| 25/. Hatfield Kiwis | 26/. Hatfield Leisure Centre Reds | 27/. Hatfield Diamonds | 28/. Hatfield Ladies | 29/. Smartcare Netball Club | 30/. Abbey Fliers | 31/. Ladybirds | 32/. Hatfield Ospreys | 33/. Storm | 34/. Big Picture | 35/. Lemsford Springers | 36/. Hatfield Harriers |
| 1/. Sapphires | 2/. Alpha | 3/. Hertford Hornets VI | 4/. Wasps | 5/. Hatfield Magpies | 6/. Omega | 7/. Laban Dodgers Ruby | 8/. Jets | 9/. Hatfield Doves | 10/. Laban Dodgers Maroon | 11/. EMS A | 12/. Laban Dodgers Crimson |
| 13/. Dominoes | 14/. Hatfield Owls | 15/. EMS B | 16/. Hertford Hornets VII | 17/. Lladro | 18/. Contrasol | 19/. Ravens | 20/. Connexions | 21/. Hertford Heath Rangers | 22/. Hatfield Leisure Centre Blues | 23/. Trios | 24/. Breezers |
| Date | Start / Finish | Court One | Court Two | Court Three | Court Four | Court Five | Court Six | Date |
| 19/09/09 | 9.15 - 10.25 | 9 v 11 | 3 v 12 | 20 v 22 | 21 v 24 | 31 v 33 | 32 v 34 | 09/01/10 |
| 10.40 - 11.50 | 8 v 10 | 2 v 4 | 14 v 19 | 13 v 15 | 25 v 30 | 36 v 26 | ||
| 12.05 - 1.15 | 5 v 7 | 6 v 1 | 16 v 18 | 23 v 17 | 27 v 29 | 35 v 28 | ||
| 03/10/09 | 9.15 - 10.25 | 8 v 2 | 3 v 4 | 13 v 19 | 14 v 15 | 36 v 30 | 25 v 26 | 16/01/10 |
| 10.40 - 11.50 | 5 v 6 | 7 v 1 | 16 v 17 | 23 v 18 | 27 v 28 | 35 v 29 | ||
| 12.05 - 1.15 | 9 v 10 | 11 v 12 | 20 v 21 | 22 v 24 | 31 v 32 | 33 v 34 | ||
| 10/10/09 | 9.15 - 10.25 | 10 v 12 | 7 v 9 | 20 v 24 | 18 v 21 | 25 v 28 | 29 v 32 | 23/01/10 |
| 10.40 - 11.50 | 1 v 11 | 2 v 5 | 23 v 22 | 13 v 16 | 35 v 33 | 36 v 27 | ||
| 12.05 - 1.15 | 8 v 4 | 3 v 6 | 15 v 19 | 14 v 17 | 26 v 30 | 31 v 34 | ||
| 17/10/09 | 9.15 - 10.25 | 4 v 9 | 5 v 10 | 15 v 20 | 16 v 21 | 26 v 31 | 27 v 32 | 30/01/10 |
| 10.40 - 11.50 | 8 v 6 | 2 v 7 | 17 v 19 | 13 v 18 | 28 v 30 | 36 v 29 | ||
| 12.05 - 1.15 | 3 v 11 | 1 v 12 | 14 v 22 | 23 v 24 | 25 v 33 | 35 v 34 | ||
| 31/10/09 | 9.15 - 10.25 | 8 x 5 | 2 v 6 | 16 v 19 | 13 v 17 | 27 v 30 | 36 v 28 | 06/02/10 |
| 10.40 - 11.50 | 3 v 7 | 4 v 12 | 14 v 18 | 23 v 20 | 25 v 29 | 35 v 31 | ||
| 12.05 - 1.15 | 10 v 11 | 9 v 1 | 21 x 22 | 15 v 24 | 32 v 33 | 26 v 34 | ||
| 07/11/09 | 9.15 - 10.25 | 6 v 12 | 4 v 10 | 17 v 24 | 15 v 21 | 28 v 34 | 26 v 32 | 13/02/10 |
| 10.40 - 11.50 | 5 v 11 | 3 v 9 | 16 v 22 | 14 v 20 | 27 v 33 | 25 v 31 | ||
| 12.05 - 1.15 | 8 v 7 | 2 v 1 | 18 v 19 | 23 v 13 | 29 v 30 | 35 v 36 | ||
| 14/11/09 | 9.15 - 10.25 | 8 v 1 | 5 v 12 | 23 v 19 | 16 v 24 | 27 v 34 | 28 v 29 | 20/02/10 |
| 10.40 - 11.50 | 3 v 10 | 4 v 11 | 14 v 21 | 15 v 22 | 25 v 32 | 26 v 33 | ||
| 12.05 - 1.15 | 6 v 7 | 2 v 9 | 17 v 18 | 13 v 20 | 36 v 31 | 35 v 30 |
| 21/11/09 | 9.15 - 10.25 | 6 v 11 | 3 v 1 | 17 v 22 | 23 v 14 | 29 v 33 | 35 v 25 | 06/03/10 |
| 10.40 - 11.50 | 8 v 9 | 2 v 10 | 19 v 20 | 13 v 21 | 30 v 31 | 36 v 32 | ||
| 12.05 - 1.15 | 7 v 12 | 4 v 5 | 18 v 24 | 15 v 16 | 28 v 33 | 26 v 27 | ||
| 28/11/09 | 9.15 - 10.25 | 9 v 12 | 4 v 6 | 14 v 24 | 15 v 17 | 25 v 34 | 26 v 28 | 13/03/10 |
| 10.40 - 11.50 | 5 v 1 | 8 v 3 | 23 v 16 | 18 v 20 | 35 v 27 | 29 v 31 | ||
| 12.05 - 1.15 | 7 v 10 | 2 v 11 | 19 v 21 | 13 v 22 | 30 v 32 | 36 v 33 | ||
| 05/12/09 | 9.15 - 10.25 | 8 v 11 | 1 v 10 | 13 v 24 | 23 v 21 | 30 v 33 | 35 v 32 | 20/03/10 |
| 10.40 - 11.50 | 2 v 12 | 4 x 7 | 14 v 16 | 15 v 18 | 25 v 27 | 26 v 29 | ||
| 12.05 - 1.15 | 6 v 9 | 3 v 5 | 17 v 20 | 19 v 22 | 28 v 31 | 36 v 34 | ||
| 12/12/09 | 9.15 - 10.25 | 7 v 11 | 5 v 9 | 18 v 22 | 16 v 20 | 29 v 33 | 27 v 31 | 27/03/10 |
| 10.40 - 11.50 | 6 v 10 | 4 v 1 | 17 v 21 | 23 v 15 | 30 v 34 | 35 v 26 | ||
| 12.05 - 1.15 | 2 v 3 | 8 v 12 | 13 v 14 | 19 v 24 | 36 v 25 | 28 v 32 |
| 26th September 2009 - Herts Development Games NO GAMES | 19th December 2009 - Week off (Bad Weather fixture date) | 27th February 2010 - Schools Tournament NO GAMES | 10th April 2010 - Week off (Bad Weather fixture date) | 17th April 2010 - Week off (Bad Weather fixture date) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.